Product Details:
Efficiency | Better Than 98% |
Response Time | Instant |
Correction Rate | 32-60V/Sec |
Duty Cycle | 100% |
No Load Loss | Less than 0.5% |
Output Voltage Ranges | Single phase 220V+-1%, Three Phase 415V +-1% |
Input Frequency | 47-53 Hz |
Rating | Up to 2000 Kva |
Correction Methods | Step Less Corrections using Variac |
Cooling | Air Cooled |
Control Circuit | Fully Automatic Microprocessor based Control Card |
Operation | Auto/ manual |
Compatibility to DG Set | Specially Designed for operation on mains & DG Set |
Suitability | Suitable for 3 phase Unbalanced/ Balanced Supply. Unbalanced/ Balanced Loads |
Operation Temp | 15 Degree C to 45 Degree above Ambient |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Input Voltage | 220 V |
Control Type | Digital controller |
Country of Origin | Made in India |
Product Details:
Cooling Type | Oil cooled |
Response Time (s) | Instant |
Operating Temperature | 15 Degree C to 45 Degree above Ambient |
Input Frequency | 47-53 Hz |
Rating | Up to 2000 KVA |
Correction Speed | 32-60V/Sec |
Correction Methods | Step Less Corrections using Variac |
Efficiency | Better Than 98% |
Control Circuit | Fully Automatic Microprocessor based Control Card |
Duty Cycle | 100% |
Operation | Auto/ manual |
No Load Loss | Less than 0.5% |
Compatibility to DG Set | Specially Designed for operation on mains & DG Set |
Suitability | Suitable for 3 phase Unbalanced/ Balanced Supply. Unbalanced/ Balanced Loads |